- Piece/Pieces
- 200
- Piece/Pieces
- 200 onwards INR
- Car Engine Part
- Engine Mounts
- Iron
- ENGINE PARTS
Caterpillar Cylinder Liner:-
WHY GLOBAL LINER ?
- Strict quality control
- ISO 9001 : 2008 Certified company
- Experienced Staff
- State Of Art Infrastructure
- Good Manufacturing Company
CATERPILLAR | ENGINE CODE | INNER DIA/BORE | OUTER DIA | LENGTH | PART NO | |||
1 | 3064 | 101.6 | MM | 105 | MM | 195 | MM | 5I7523 |
2 | 3114 ,3116 | 104.78 | MM | 109.76 | MM | 196.85 | MM | 7C6208 |
3 | C9 | 112 | MM | 129 | MM | 222 | MM | - |
4 | C9-1 | 112 | MM | 129 | MM | 222 | MM | - |
5 | D315 ,D318 | 114.3 | MM | 131.78 | MM | 271.12 | MM | 4F6486 |
6 | D330A ,D333A | 114.3 | MM | 131.75 | MM | 263.86 | MM | 8S2240 |
7 | 3208 ,3160 ,1160 | 114.3 | MM | 119.06 | MM | 196.85 | MM | 9N6275 |
8 | 3306 | 120.65 | MM | 134.34 | MM | 255.06 | MM | 2P8889 |
9 | 3306 | 120.65 | MM | 134.34 | MM | 255.06 | MM | 2P8889 |
10 | 3304 ,3306 | 120.65 | MM | 134.34 | MM | 255.06 | MM | 2P8889 |
11 |
| 130.18 | MM | 149.2 | MM | 309.88 | MM | 5H5676 |
12 | D343/1693 ,D346 | 137.16 | MM | 155.37 | MM | 305.13 | MM | 6N8700 |
13 | D348 ,D349 | 137.16 | MM | 155.37 | MM | 305.13 | MM | 6N8700 |
14 | 3406 | 137.16 | MM | 149.9 | MM | 274.2 | MM | 2W6000 |
15 | 3406 | 137.16 | MM | 149.9 | MM | 274.2 | MM | 2W6000 |
16 | 3406C | 137.16 | MM | 0 | MM | 0 | MM | - |
17 | D339 ,D342C ,D342C ,D386 | 146.05 | MM | 168.07 | MM | 382.09 | MM | 8N5676 |
18 | D335 ,D379 ,D398 ,D399 | 158.75 | MM | 180.82 | MM | 382.07 | MM | 8N9174 |
19 | 3508 ,3512 | 170.03 | MM | 193.5 | MM | 358.65 | MM | 8N6861 |
- ANY INDIAN PORT
- Cash Against Delivery (CAD), Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID)
- 50000 Per Month
- 60 Days
- Yes
- Free samples are available
- As per Customer Requirement.
- ISO 9001:2008
Street No. 2, Mavdi Plot, Near Gurukul Over Bridge, Rajkot, Gujarat, 360004, India
Phone :+918037401029