- Piece/Pieces
- 200
- Piece/Pieces
- 200 onwards INR
- Car Engine Part
- Engine Mounts
- Iron
- ENGINE PARTS
Cummins cylinder liner:-
WHY GLOBAL LINER ?
- Strict quality control
- ISO 9001 : 2008 Certified company
- Experienced Staff
- State Of Art Infrastructure
- Good Manufacturing Company
CUMMINS | ENGINE CODE | INNER DIA/BORE | OUTER DIA | LENGTH | PART NO | ||||
1 | 6BT | 102 | MM | 104.5 | MM | 200 | MM | 3904166 |
|
2 | 6BT | 102 | MM | 104.5 | MM | 200 | MM | 3904166 |
|
3 | 6BT | 102 | MM | 104.5 | MM | 200 | MM | 3904166 |
|
4 | 6CT | 114 | MM | 123 | MM | 238.3 | MM | 3919937 |
|
5 | 6CT | 114 | MM | 123 | MM | 238.3 | MM | 3907792 |
|
6 | 6CT | 114 | MM | 123 | MM | 238.3 | MM | 3919937 |
|
7 | 6L | 114 | MM | 123 | MM | 235.2 | MM | - |
|
8 | V555 ,VT255 ,VT555 | 117.5 | MM | 129.29 | MM | 192.86 | MM | 3022529 |
|
9 | V6-155 ,V8-210 | 117.475 | MM | 129.3 | MM | 165.7 | MM | 3022530 |
|
10 | LT10 | 125 | MM | 138 | MM | 241.25 | MM | 3080760 |
|
11 | NH220-C1 | 130.18 | MM | 146 | MM | 303.5 | MM | 184400 |
|
12 | NT855 | 139.7 | MM | 155.5 | MM | 288 | MM | 3055099 | 3801826 |
13 | NT855-1 | 139.7 | MM | 155.5 | MM | 288 | MM | 3055099 | 3801826 |
14 | V903 ,VT903 | 139.7 | MM | 154.99 | MM | 220.73 | MM | 203170 |
|
15 | SUPER250 ,SUPER270 ,N-927 | 139.7 | MM | 152.25 | MM | 206.25 | MM | - |
|
16 | KT50 ,KT-450 ,KTA-600 | 158.8 | MM | 177.24 | MM | 306.58 | MM | 3202240 |
|
17 | KTA19 ,KT-450 ,KTA-600 | 158.8 | MM | 177.24 | MM | 306.58 | MM | 3053799 |
|
18 | KTA19 ,KT-450 ,KTA-600 | 158.8 | MM | 177.24 | MM | 306.58 | MM | 3007710 |
|
- ANY INDIAN PORT
- 50000 Per Month
- 60 Days
- Yes
- Free samples are available
- As per Customer Requirement.
- Asia, Western Europe, Middle East, Africa
- ISO 9001:2008
Street No. 2, Mavdi Plot, Near Gurukul Over Bridge, Rajkot, Gujarat, 360004, India
Phone :+918037401029