Showing 5 Items
ViewView
- Send Inquiry
Scania Cylinder Sleeves
Application
European Vehicle - Scania
Engine
113/320
Part No
1114035
Outer-Dimension
140 mm
Collar Dia
153.8 mm
Flame
1.8 mm
Vehicle Name & CC
EUROPEAN VEHICLE
Brand
SCANIA
ID / BORE
127mm
Length
291mm
Collar Thickness
7.9mm
Toyota Cylinder Sleeves
Application | TOYOTA |
Engine | 11B |
Part No | 11461-56060 |
Outer-Dimension | 99mm |
Collar Dia | 0 mm |
Flame | 0 mm |
Vehicle Name & CC | DYNA,TOYOACE 2977CC |
Brand | TOYOTA |
ID / BORE | 95 mm |
Length | 192 mm |
Collar Thickness | 0mm |
Isuzu Cylinder Sleeves
ISUZU | ENGINE CODE | INNER DIA/BORE | OUTER DIA | LENGTH | |||
1 | 3KB1 | 70 | MM | 73.5 | MM | 135 | MM |
2 | 3KC1 | 74 | MM | 77.5 | MM | 130 | MM |
3 | 4EC1 | 76 | MM | 80 | MM | 150 | MM |
4 | 4EC1T | 76 | MM | 80 | MM | 150 | MM |
5 | 4EE1T | 79 | MM | 83 | MM | 144 | MM |
6 | 4EE1T NEW | 79 | MM | 83 | MM | 144 | MM |
7 | 4EE1 | 79 | MM | 83 | MM | 144 | MM |
8 | 3KR1 | 81 | MM | 165 | MM | 84.5 | MM |
Nissan Cylinder Sleeves
Application | NISSAN |
Engine | BD25 |
Part No | 11012-44G05 |
Outer-Dimension | 95.9 mm |
Collar Dia | 102 mm |
Flame | 0 mm |
Vehicle Name & CC | JAPANESE VEHICLE |
Brand | NISSAN |
ID / BORE | 92 mm |
Length | 160.5mm |
Collar Thickness | 5mm |
Contact Us
Street No. 2, Mavdi Plot, Near Gurukul Over Bridge, Rajkot, Gujarat, 360004, India
Phone :+918037401029